General information | |||||
Name | KOMITET WYBORCZY WYBORCÓW "TERAZ NAŁĘCZÓW" | ||||
Abbreviation | KWW "TERAZ NAŁĘCZÓW" | ||||
Signature | DLB-7503-136/10 | ||||
Address | ul. Wiejska 33 24-150 Nałęczów | ||||
Status | Zarejestrowany | ||||
List indication | KOMITET WYBORCZY WYBORCÓW "TERAZ NAŁĘCZÓW" | ||||
Candidates total | 3 | ||||
Youngest candidate | 39 | ||||
Oldest candidate | 45 | ||||
Average age of candidate | 43 | ||||
Number of women / men | 0 / 3 | ||||
Percent of women / men | 0% / 100% |
List no. 22 - KOMITET WYBORCZY WYBORCÓW "TERAZ NAŁĘCZÓW" [Okręg nr 1] - Zarejestrowana |
Number in the list | Family name and given names | Age | Address |
1 | Chamerski Wojciech | 39 | Nałęczów |
2 | Góralski Leszek Tadeusz | 45 | Nałęczów |
List no. 22 - KOMITET WYBORCZY WYBORCÓW "TERAZ NAŁĘCZÓW" [Okręg nr 4] - Zarejestrowana |
Number in the list | Family name and given names | Age | Address |
1 | Pecio Bogdan | 44 | Nałęczów |
*) Content of vetting statements are based on the territorial election commission announcement |