General information | |||||
Name | KOMITET WYBORCZY WYBORCÓW "WSPÓLNOTA" | ||||
Abbreviation | KWW "WSPÓLNOTA" | ||||
Signature | DSD.7503-95/10 | ||||
Address | 08-404 Goździk 70a, gm. Górzno | ||||
Status | Zarejestrowany | ||||
List indication | KOMITET WYBORCZY WYBORCÓW "WSPÓLNOTA" | ||||
Candidates total | 2 | ||||
Youngest candidate | 48 | ||||
Oldest candidate | 59 | ||||
Average age of candidate | 54 | ||||
Number of women / men | 0 / 2 | ||||
Percent of women / men | 0% / 100% |
List no. 22 - KOMITET WYBORCZY WYBORCÓW "WSPÓLNOTA" [Okręg nr 1] - Zarejestrowana |
Number in the list | Family name and given names | Age | Address |
1 | Korgól Zbigniew | 48 | Goździk |
List no. 22 - KOMITET WYBORCZY WYBORCÓW "WSPÓLNOTA" [Okręg nr 4] - Zarejestrowana |
Number in the list | Family name and given names | Age | Address |
1 | Bilski Zbigniew Zygmunt | 59 | Łąki |
*) Content of vetting statements are based on the territorial election commission announcement |