General information | |||||
Name | KOMITET WYBORCZY WYBORCÓW ZENOBII - JÓZEFY SOŁTYS | ||||
Abbreviation | KWW ZENOBII - JÓZEFY SOŁTYS | ||||
Signature | DWW-75031-175/10 | ||||
Address | ul. Podleśna 4/1, 05-126 Nieporęt | ||||
Status | Zarejestrowany | ||||
List indication | KOMITET WYBORCZY WYBORCÓW ZENOBII - JÓZEFY SOŁTYS | ||||
Candidates total | 1 | ||||
Youngest candidate | 66 | ||||
Oldest candidate | 66 | ||||
Average age of candidate | 66 | ||||
Number of women / men | 1 / 0 | ||||
Percent of women / men | 100% / 0% |
List no. 37 - KOMITET WYBORCZY WYBORCÓW ZENOBII - JÓZEFY SOŁTYS [Okręg nr 1] - Zarejestrowana |
Number in the list | Family name and given names | Age | Address |
1 | Sołtys Zenobia Józefa | 66 | Nieporęt |
*) Content of vetting statements are based on the territorial election commission announcement |