General information | |||||
Name | KOMITET WYBORCZY WYBORCÓW "NASZ SAMORZĄD" | ||||
Abbreviation | KWW "NASZ SAMORZĄD" | ||||
Signature | DOS-7503-5/10 | ||||
Address | ul.Władysława Reymonta 11, 07-410 Ostrołęka | ||||
Status | Zarejestrowany | ||||
List indication | KOMITET WYBORCZY WYBORCÓW "NASZ SAMORZĄD" | ||||
Candidates total | 2 | ||||
Youngest candidate | 47 | ||||
Oldest candidate | 54 | ||||
Average age of candidate | 51 | ||||
Number of women / men | 0 / 2 | ||||
Percent of women / men | 0% / 100% |
List no. 25 - KOMITET WYBORCZY WYBORCÓW "NASZ SAMORZĄD" [Okręg nr 2] - Zarejestrowana |
Number in the list | Family name and given names | Age | Address |
1 | Sęk Andrzej | 47 | Olszewo-Borki |
List no. 25 - KOMITET WYBORCZY WYBORCÓW "NASZ SAMORZĄD" [Okręg nr 5] - Zarejestrowana |
Number in the list | Family name and given names | Age | Address |
1 | Jankowski Wiesław | 54 | Zabiele Wielkie |
*) Content of vetting statements are based on the territorial election commission announcement |