Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Hammer-Ślazyk Joanna | 60 | Szklarska Poręba | 4 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
123 | 23.56% | 420 | 29,29% | Nie |
Results for constituency no. 4 by precincts | |||
No | Address | Number of votes | Percent of valid votes |
5 | Miejski Zakład Gospodarki Lokalowej, ul. Krasińskiego 1a, Szklarska Poręba | 123 | 23.56% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Kubiela Zbigniew Jerzy | 47 | Szklarska Poręba | 4 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
160 | 30.65% | 420 | 38,10% | Tak |
Results for constituency no. 4 by precincts | |||
No | Address | Number of votes | Percent of valid votes |
5 | Miejski Zakład Gospodarki Lokalowej, ul. Krasińskiego 1a, Szklarska Poręba | 160 | 30.65% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Kupis Mirosław | 51 | Szklarska Poręba | 4 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
137 | 26.25% | 420 | 32,62% | Tak |
Results for constituency no. 4 by precincts | |||
No | Address | Number of votes | Percent of valid votes |
5 | Miejski Zakład Gospodarki Lokalowej, ul. Krasińskiego 1a, Szklarska Poręba | 137 | 26.25% |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |