Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
SZCZĘSNY ZENON | 63 | SĘDZIEJOWICE-KOLONIA | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
246 | 2.55% | 1336 | 18,41% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
RATAJCZYK JADWIGA | 55 | BACHORZYN | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
226 | 2.34% | 1336 | 16,92% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
PARTYCZYŃSKI HENRYK LEON | 54 | WIDAWA | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
48 | 0.50% | 1336 | 3,59% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
KUCPER ADAM | 55 | CHOCIW | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
386 | 4.00% | 1336 | 28,89% | Tak |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
BOGACKI ANTONI | 69 | BUCZEK | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
69 | 0.72% | 1336 | 5,16% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
KOWALIŃSKA MONIKA IZABELA | 31 | LEŚNICA | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
35 | 0.36% | 1336 | 2,62% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
MODER WITOLD JAN | 53 | BUCZEK | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
124 | 1.29% | 1336 | 9,28% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
POKLASIŃSKI BOGDAN DARIUSZ | 56 | SĘDZIEJOWICE | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
24 | 0.25% | 1336 | 1,80% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
KLIMASZEWSKA WACŁAWA | 27 | WIDAWA | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
54 | 0.56% | 1336 | 4,04% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
NOWAK MICHAŁ WŁADYSŁAW | 26 | WIDAWA | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
29 | 0.30% | 1336 | 2,17% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
OLSZEWSKA GRAŻYNA ANNA | 54 | STARE KOZUBY | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
14 | 0.15% | 1336 | 1,05% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
SZKUDLAREK KRZYSZTOF JÓZEF | 56 | WODZIERADY | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
28 | 0.29% | 1336 | 2,10% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
NOWAKOWSKI ARKADIUSZ SŁAWOMIR | 35 | ZBORÓW | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
9 | 0.09% | 1336 | 0,67% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
ŁAKOMIAK KRZYSZTOF MAREK | 52 | OCHLE | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
44 | 0.46% | 1336 | 3,29% | Nie |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |