Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Brzózka Franciszek Stanisław | 60 | Karniowice | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
144 | 2.49% | 499 | 28,86% | Tak |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 6 | 0.78% | 82 | 7.32% | |
15 | Dom Strażaka w Dulowej, Dulowa | 18 | 2.90% | 57 | 31.58% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 59 | 11.66% | 74 | 79.73% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 19 | 1.76% | 115 | 16.52% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 0 | 0.00% | 66 | 0.00% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 6 | 1.62% | 12 | 50.00% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 19 | 1.77% | 46 | 41.30% | |
22 | Dom Strażaka w Płokach, Płoki | 1 | 0.22% | 8 | 12.50% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 16 | 2.50% | 39 | 41.03% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Cieszyńska Jolanta | 56 | Piła Kościelecka | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
81 | 1.40% | 499 | 16,23% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 4 | 0.52% | 82 | 4.88% | |
15 | Dom Strażaka w Dulowej, Dulowa | 5 | 0.81% | 57 | 8.77% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 0 | 0.00% | 74 | 0.00% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 8 | 0.74% | 115 | 6.96% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 59 | 21.00% | 66 | 89.39% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 1 | 0.27% | 12 | 8.33% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 2 | 0.19% | 46 | 4.35% | |
22 | Dom Strażaka w Płokach, Płoki | 1 | 0.22% | 8 | 12.50% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 1 | 0.16% | 39 | 2.56% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Dębski Wiesław Jan | 45 | Bolęcin | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
22 | 0.38% | 499 | 4,41% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 13 | 1.70% | 82 | 15.85% | |
15 | Dom Strażaka w Dulowej, Dulowa | 1 | 0.16% | 57 | 1.75% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 0 | 0.00% | 74 | 0.00% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 4 | 0.37% | 115 | 3.48% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 1 | 0.36% | 66 | 1.52% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 0 | 0.00% | 12 | 0.00% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 3 | 0.28% | 46 | 6.52% | |
22 | Dom Strażaka w Płokach, Płoki | 0 | 0.00% | 8 | 0.00% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 0 | 0.00% | 39 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Dudek Andrzej | 49 | Trzebinia | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
27 | 0.47% | 499 | 5,41% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 1 | 0.13% | 82 | 1.22% | |
15 | Dom Strażaka w Dulowej, Dulowa | 1 | 0.16% | 57 | 1.75% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 1 | 0.20% | 74 | 1.35% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 18 | 1.67% | 115 | 15.65% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 0 | 0.00% | 66 | 0.00% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 1 | 0.27% | 12 | 8.33% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 5 | 0.47% | 46 | 10.87% | |
22 | Dom Strażaka w Płokach, Płoki | 0 | 0.00% | 8 | 0.00% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 0 | 0.00% | 39 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Dębiec Andrzej Aleksander | 53 | Bolęcin | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
16 | 0.28% | 499 | 3,21% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 15 | 1.96% | 82 | 18.29% | |
15 | Dom Strażaka w Dulowej, Dulowa | 0 | 0.00% | 57 | 0.00% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 0 | 0.00% | 74 | 0.00% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 0 | 0.00% | 115 | 0.00% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 1 | 0.36% | 66 | 1.52% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 0 | 0.00% | 12 | 0.00% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 0 | 0.00% | 46 | 0.00% | |
22 | Dom Strażaka w Płokach, Płoki | 0 | 0.00% | 8 | 0.00% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 0 | 0.00% | 39 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Czub Marek Władysław | 49 | Młoszowa | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
35 | 0.60% | 499 | 7,01% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 0 | 0.00% | 82 | 0.00% | |
15 | Dom Strażaka w Dulowej, Dulowa | 2 | 0.32% | 57 | 3.51% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 0 | 0.00% | 74 | 0.00% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 31 | 2.87% | 115 | 26.96% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 0 | 0.00% | 66 | 0.00% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 0 | 0.00% | 12 | 0.00% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 2 | 0.19% | 46 | 4.35% | |
22 | Dom Strażaka w Płokach, Płoki | 0 | 0.00% | 8 | 0.00% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 0 | 0.00% | 39 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Pietrzyk Katarzyna Bożena | 44 | Myślachowice | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
26 | 0.45% | 499 | 5,21% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 2 | 0.26% | 82 | 2.44% | |
15 | Dom Strażaka w Dulowej, Dulowa | 2 | 0.32% | 57 | 3.51% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 1 | 0.20% | 74 | 1.35% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 1 | 0.09% | 115 | 0.87% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 2 | 0.71% | 66 | 3.03% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 1 | 0.27% | 12 | 8.33% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 14 | 1.30% | 46 | 30.43% | |
22 | Dom Strażaka w Płokach, Płoki | 3 | 0.66% | 8 | 37.50% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 0 | 0.00% | 39 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Spyt Stanisław Tadeusz | 84 | Młoszowa | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
7 | 0.12% | 499 | 1,40% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 0 | 0.00% | 82 | 0.00% | |
15 | Dom Strażaka w Dulowej, Dulowa | 1 | 0.16% | 57 | 1.75% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 0 | 0.00% | 74 | 0.00% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 5 | 0.46% | 115 | 4.35% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 0 | 0.00% | 66 | 0.00% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 0 | 0.00% | 12 | 0.00% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 0 | 0.00% | 46 | 0.00% | |
22 | Dom Strażaka w Płokach, Płoki | 1 | 0.22% | 8 | 12.50% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 0 | 0.00% | 39 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Pachocki Marcin Michał | 34 | Trzebinia | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
17 | 0.29% | 499 | 3,41% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 0 | 0.00% | 82 | 0.00% | |
15 | Dom Strażaka w Dulowej, Dulowa | 1 | 0.16% | 57 | 1.75% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 0 | 0.00% | 74 | 0.00% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 15 | 1.39% | 115 | 13.04% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 0 | 0.00% | 66 | 0.00% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 0 | 0.00% | 12 | 0.00% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 0 | 0.00% | 46 | 0.00% | |
22 | Dom Strażaka w Płokach, Płoki | 0 | 0.00% | 8 | 0.00% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 1 | 0.16% | 39 | 2.56% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Czarnecki Rafał Robert | 27 | Psary | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
28 | 0.48% | 499 | 5,61% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 0 | 0.00% | 82 | 0.00% | |
15 | Dom Strażaka w Dulowej, Dulowa | 0 | 0.00% | 57 | 0.00% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 6 | 1.19% | 74 | 8.11% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 3 | 0.28% | 115 | 2.61% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 0 | 0.00% | 66 | 0.00% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 0 | 0.00% | 12 | 0.00% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 1 | 0.09% | 46 | 2.17% | |
22 | Dom Strażaka w Płokach, Płoki | 1 | 0.22% | 8 | 12.50% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 17 | 2.66% | 39 | 43.59% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Klimkiewicz Adam | 39 | Bolęcin | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
73 | 1.26% | 499 | 14,63% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 30 | 3.92% | 82 | 36.59% | |
15 | Dom Strażaka w Dulowej, Dulowa | 22 | 3.54% | 57 | 38.60% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 7 | 1.38% | 74 | 9.46% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 10 | 0.93% | 115 | 8.70% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 2 | 0.71% | 66 | 3.03% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 1 | 0.27% | 12 | 8.33% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 0 | 0.00% | 46 | 0.00% | |
22 | Dom Strażaka w Płokach, Płoki | 0 | 0.00% | 8 | 0.00% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 1 | 0.16% | 39 | 2.56% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Rożnawska Danuta Janina | 52 | Bolęcin | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
23 | 0.40% | 499 | 4,61% | Nie |
Results for constituency no. 3 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
14 | Szkoła Podstawowa w Bolęcinie, Bolęcin | 11 | 1.44% | 82 | 13.41% | |
15 | Dom Strażaka w Dulowej, Dulowa | 4 | 0.64% | 57 | 7.02% | |
16 | Wiejski Dom Kultury w Karniowicach, Karniowice | 0 | 0.00% | 74 | 0.00% | |
17 | Szkoła Podstawowa w Młoszowej, Młoszowa | 1 | 0.09% | 115 | 0.87% | |
18 | Wiejski Dom Kultury w Pile Kościeleckiej, Piła Kościelecka | 1 | 0.36% | 66 | 1.52% | |
20 | Wiejski Dom Kultury w Lgocie, Lgota | 2 | 0.54% | 12 | 16.67% | |
21 | Dom Kultury w Myślachowicach, Myślachowice | 0 | 0.00% | 46 | 0.00% | |
22 | Dom Strażaka w Płokach, Płoki | 1 | 0.22% | 8 | 12.50% | |
23 | Wiejski Dom Kultury w Psarach, Psary | 3 | 0.47% | 39 | 7.69% |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |