Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Brańka Adam Andrzej | 40 | Śleszowice | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
67 | 16.67% | 147 | 45,58% | Nie |
Results for constituency no. 3 by precincts | |||
No | Address | Number of votes | Percent of valid votes |
3 | Szkoła Podstawowa, Śleszowice | 67 | 16.67% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Sikora Mieczysław | 52 | Śleszowice | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
80 | 19.90% | 147 | 54,42% | Nie |
Results for constituency no. 3 by precincts | |||
No | Address | Number of votes | Percent of valid votes |
3 | Szkoła Podstawowa, Śleszowice | 80 | 19.90% |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |