Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Barnaś Stanisław | 60 | Ładna | 5 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
494 | 60.24% | 740 | 66,76% | Tak |
Results for constituency no. 5 by precincts | |||
No | Address | Number of votes | Percent of valid votes |
7 | Szkoła Podstawowa w Ładnej, Ładna 98B | 494 | 60.24% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Kopacz Andrzej Eugeniusz | 60 | Ładna | 5 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
246 | 30.00% | 740 | 33,24% | Nie |
Results for constituency no. 5 by precincts | |||
No | Address | Number of votes | Percent of valid votes |
7 | Szkoła Podstawowa w Ładnej, Ładna 98B | 246 | 30.00% |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |