| Self-government elections |
|---|
| Search |
| Geography and Results |
| Electoral bodies |
| Committees |
| Communications |
| Video transmissions |
| Datasheets |
| Attendance |
| Documents |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Chrzan Tadeusz | 47 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 1029 | 7.39% | 5814 | 17,70% | Tak |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Wyczawski Andrzej | 50 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 1400 | 10.06% | 5814 | 24,08% | Tak |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Wołoszyn Bogdan Jerzy | 46 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 455 | 3.27% | 5814 | 7,83% | Tak |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Ćwierz-Superson Elżbieta Maria | 66 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 282 | 2.03% | 5814 | 4,85% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Konarski Ryszard | 60 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 286 | 2.05% | 5814 | 4,92% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Mokrzycki Edward | 62 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 327 | 2.35% | 5814 | 5,62% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Niemkiewicz Paweł Maria | 49 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 413 | 2.97% | 5814 | 7,10% | Tak |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Strzelec Grażyna | 53 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 374 | 2.69% | 5814 | 6,43% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Zaborniak Marcin Jacek | 39 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 241 | 1.73% | 5814 | 4,15% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Wajda Zenon Stanisław | 50 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 158 | 1.13% | 5814 | 2,72% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Zeman Roman Feliks | 83 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 119 | 0.85% | 5814 | 2,05% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Popczyński Wojciech | 49 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 80 | 0.57% | 5814 | 1,38% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Lotycz Mirosław Piotr | 40 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 212 | 1.52% | 5814 | 3,65% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Jankowski Janusz | 53 | Szówsko | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 37 | 0.27% | 5814 | 0,64% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kochman Oskar | 19 | Kidałowice | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 206 | 1.48% | 5814 | 3,54% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Korczewska Anna Wiktoria | 55 | Jarosław | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 195 | 1.40% | 5814 | 3,35% | Nie |
| Results are not available yet |
| Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | ![]() |
Website last modified on: 03-12-2010 14:59:25 |