Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Litarowicz Danuta Teresa | 48 | Rymanów | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
263 | 2.62% | 1602 | 16,42% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Turek Józef | 55 | Lubatowa | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
356 | 3.55% | 1602 | 22,22% | Tak |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Penar Marian | 54 | Klimkówka | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
349 | 3.48% | 1602 | 21,79% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Borek Andrzej | 53 | Lubatowa | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
46 | 0.46% | 1602 | 2,87% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Smerecki Krzysztof | 54 | Rymanów-Zdrój | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
130 | 1.29% | 1602 | 8,11% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Such Aleksander Ryszard | 59 | Lubatówka | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
85 | 0.85% | 1602 | 5,31% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Poznar Wiesław Jan | 46 | Królik Polski | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
89 | 0.89% | 1602 | 5,56% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Klimkowska Elżbieta Maria | 58 | Iwonicz | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
57 | 0.57% | 1602 | 3,56% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Kasperkiewicz Sławomir | 42 | Posada Górna | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
36 | 0.36% | 1602 | 2,25% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Buczek Adam | 63 | Iwonicz | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
37 | 0.37% | 1602 | 2,31% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Stapiński Stanisław | 48 | Milcza | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
91 | 0.91% | 1602 | 5,68% | Nie |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Such Józef | 51 | Lubatowa | 3 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
63 | 0.63% | 1602 | 3,93% | Nie |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |