Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Tkacz Jan Andrzej | 52 | Strzelcowizna | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
14 | 0.38% | 43 | 32,56% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
Gmina Lipsk | 5 | 0.20% | 12 | 41.67% | ||
1 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 2 | 0.31% | 5 | 40.00% | |
2 | Szkoła Podstawowa, Bartniki 8, Bartniki | 1 | 0.30% | 2 | 50.00% | |
3 | Szkoła Podstawowa, Rygałówka 1, Rygałówka | 1 | 0.27% | 2 | 50.00% | |
4 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 1 | 0.09% | 3 | 33.33% | |
Gmina Płaska | 9 | 0.74% | 31 | 29.03% | ||
1 | Świetlica Wiejska, Płaska 81M, Płaska | 4 | 0.45% | 25 | 16.00% | |
2 | Świetlica Wiejska, Gruszki 2A, Gruszki | 5 | 1.50% | 6 | 83.33% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Herbszt Jan | 51 | Strzelcowizna | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
12 | 0.32% | 43 | 27,91% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
Gmina Lipsk | 2 | 0.08% | 12 | 16.67% | ||
1 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 0 | 0.00% | 5 | 0.00% | |
2 | Szkoła Podstawowa, Bartniki 8, Bartniki | 0 | 0.00% | 2 | 0.00% | |
3 | Szkoła Podstawowa, Rygałówka 1, Rygałówka | 0 | 0.00% | 2 | 0.00% | |
4 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 2 | 0.18% | 3 | 66.67% | |
Gmina Płaska | 10 | 0.82% | 31 | 32.26% | ||
1 | Świetlica Wiejska, Płaska 81M, Płaska | 10 | 1.13% | 25 | 40.00% | |
2 | Świetlica Wiejska, Gruszki 2A, Gruszki | 0 | 0.00% | 6 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Żydanowicz Mirosław | 45 | Strzelcowizna | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
2 | 0.05% | 43 | 4,65% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
Gmina Lipsk | 0 | 0.00% | 12 | 0.00% | ||
1 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 0 | 0.00% | 5 | 0.00% | |
2 | Szkoła Podstawowa, Bartniki 8, Bartniki | 0 | 0.00% | 2 | 0.00% | |
3 | Szkoła Podstawowa, Rygałówka 1, Rygałówka | 0 | 0.00% | 2 | 0.00% | |
4 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 0 | 0.00% | 3 | 0.00% | |
Gmina Płaska | 2 | 0.16% | 31 | 6.45% | ||
1 | Świetlica Wiejska, Płaska 81M, Płaska | 2 | 0.23% | 25 | 8.00% | |
2 | Świetlica Wiejska, Gruszki 2A, Gruszki | 0 | 0.00% | 6 | 0.00% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
Naumowicz Andrzej | 46 | Strzelcowizna | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
15 | 0.41% | 43 | 34,88% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
Gmina Lipsk | 5 | 0.20% | 12 | 41.67% | ||
1 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 3 | 0.46% | 5 | 60.00% | |
2 | Szkoła Podstawowa, Bartniki 8, Bartniki | 1 | 0.30% | 2 | 50.00% | |
3 | Szkoła Podstawowa, Rygałówka 1, Rygałówka | 1 | 0.27% | 2 | 50.00% | |
4 | Miejsko Gminny Ośrodek Kultury w Lipsku, ul. Rynek 23, Lipsk | 0 | 0.00% | 3 | 0.00% | |
Gmina Płaska | 10 | 0.82% | 31 | 32.26% | ||
1 | Świetlica Wiejska, Płaska 81M, Płaska | 9 | 1.02% | 25 | 36.00% | |
2 | Świetlica Wiejska, Gruszki 2A, Gruszki | 1 | 0.30% | 6 | 16.67% |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |