| Self-government elections |
|---|
| Search |
| Geography and Results |
| Electoral bodies |
| Committees |
| Communications |
| Video transmissions |
| Datasheets |
| Attendance |
| Documents |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kwidziński Adam Piotr | 35 | Pępowo | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 97 | 2.33% | 478 | 20,29% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 10 | 0.88% | 97 | 10.31% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 5 | 0.44% | 42 | 11.90% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 61 | 9.78% | 199 | 30.65% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 19 | 3.44% | 134 | 14.18% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 2 | 0.63% | 4 | 50.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Drążek Jacek | 40 | Banino | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 23 | 0.55% | 478 | 4,81% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 1 | 0.09% | 97 | 1.03% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 19 | 1.67% | 42 | 45.24% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 3 | 0.48% | 199 | 1.51% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 0 | 0.00% | 134 | 0.00% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 0 | 0.00% | 4 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Szymańska Ewa Elżbieta | 54 | Chwaszczyno | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 84 | 2.02% | 478 | 17,57% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 73 | 6.43% | 97 | 75.26% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 1 | 0.09% | 42 | 2.38% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 10 | 1.60% | 199 | 5.03% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 0 | 0.00% | 134 | 0.00% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 0 | 0.00% | 4 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Młyński Franciszek Stanisław | 48 | Pępowo | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 116 | 2.79% | 478 | 24,27% | Tak |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 1 | 0.09% | 97 | 1.03% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 0 | 0.00% | 42 | 0.00% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 96 | 15.38% | 199 | 48.24% | |
| 13 | Szkoła Podstawowa, Tuchom | 1 | 0.26% | 2 | 50.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 18 | 3.26% | 134 | 13.43% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 0 | 0.00% | 4 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Czyż Szymon Ludwik | 38 | Chwaszczyno | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 8 | 0.19% | 478 | 1,67% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 4 | 0.35% | 97 | 4.12% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 0 | 0.00% | 42 | 0.00% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 2 | 0.32% | 199 | 1.01% | |
| 13 | Szkoła Podstawowa, Tuchom | 1 | 0.26% | 2 | 50.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 1 | 0.18% | 134 | 0.75% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 0 | 0.00% | 4 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Werbowy Dominika Joanna | 33 | Małkowo | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 89 | 2.14% | 478 | 18,62% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 0 | 0.00% | 97 | 0.00% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 0 | 0.00% | 42 | 0.00% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 0 | 0.00% | 199 | 0.00% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 88 | 15.94% | 134 | 65.67% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 1 | 0.31% | 4 | 25.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Konkel Michał Sebastian | 24 | Pępowo | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 26 | 0.62% | 478 | 5,44% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 2 | 0.18% | 97 | 2.06% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 0 | 0.00% | 42 | 0.00% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 20 | 3.21% | 199 | 10.05% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 3 | 0.54% | 134 | 2.24% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 1 | 0.31% | 4 | 25.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Winklas Maciej Franciszek | 27 | Banino | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 16 | 0.38% | 478 | 3,35% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 0 | 0.00% | 97 | 0.00% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 14 | 1.23% | 42 | 33.33% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 2 | 0.32% | 199 | 1.01% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 0 | 0.00% | 134 | 0.00% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 0 | 0.00% | 4 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Majewska Ludwika Michalina | 26 | Pępowo | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 9 | 0.22% | 478 | 1,88% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 1 | 0.09% | 97 | 1.03% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 1 | 0.09% | 42 | 2.38% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 5 | 0.80% | 199 | 2.51% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 2 | 0.36% | 134 | 1.49% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 0 | 0.00% | 4 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Soćko Jolanta | 59 | Chwaszczyno | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 10 | 0.24% | 478 | 2,09% | Nie |
| Results for constituency no. 1 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Zespół Publicznego Gimnazjum i Szkoły Podstawowej,ulica Mickiewicza 16, Chwaszczyno | 5 | 0.44% | 97 | 5.15% | |
| 2 | Szkoła Podstawowa,ulica Lotnicza 15, Banino | 2 | 0.18% | 42 | 4.76% | |
| 3 | Szkoła Podstawowa, ulica Gdańska 117, Pępowo | 0 | 0.00% | 199 | 0.00% | |
| 13 | Szkoła Podstawowa, Tuchom | 0 | 0.00% | 2 | 0.00% | |
| 14 | Szkoła Podstawowa, Miszewo | 3 | 0.54% | 134 | 2.24% | |
| 15 | Szkoła Podstawowa ul.Lotnicza 15 Banino | 0 | 0.00% | 4 | 0.00% | |
| Results are not available yet |
| Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | ![]() |
Website last modified on: 03-12-2010 14:59:25 |