| Self-government elections |
|---|
| Search |
| Geography and Results |
| Electoral bodies |
| Committees |
| Communications |
| Video transmissions |
| Datasheets |
| Attendance |
| Documents |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kondys Jarosław Marek | 31 | Malbork | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 405 | 4.45% | 1104 | 36,68% | Tak |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Mikos Czesław | 58 | Malbork | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 53 | 0.58% | 1104 | 4,80% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Rybak Krzysztof Andrzej | 54 | Stare Pole | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 209 | 2.30% | 1104 | 18,93% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Mierzwa Grażyna | 46 | Stara Kościelnica | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 107 | 1.18% | 1104 | 9,69% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kaczmarska Aleksandra Beata | 37 | Nowy Staw | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 41 | 0.45% | 1104 | 3,71% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kożuchowski Zdzisław Bronisław | 48 | Miłoradz | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 33 | 0.36% | 1104 | 2,99% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Skotarek Maria | 58 | Szymankowo | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 36 | 0.40% | 1104 | 3,26% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kozłowski Czesław | 68 | Myszewo | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 25 | 0.27% | 1104 | 2,26% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Maszota Anna Małgorzata | 34 | Świerki | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 83 | 0.91% | 1104 | 7,52% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kot Andrzej | 54 | Stare Pole | 3 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 112 | 1.23% | 1104 | 10,14% | Nie |
| Results are not available yet |
| Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | ![]() |
Website last modified on: 03-12-2010 14:59:25 |