| Self-government elections |
|---|
| Search |
| Geography and Results |
| Electoral bodies |
| Committees |
| Communications |
| Video transmissions |
| Datasheets |
| Attendance |
| Documents |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Busłowicz Marek | 43 | Kępice | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 236 | 30.26% | 519 | 45,47% | Tak |
| Results for constituency no. 1 by precincts | |||
| No | Address | Number of votes | Percent of valid votes |
| 1 | Miejsko-Gminny Ośrodek Kultury, ul. M. Buczka 1, Kępice | 236 | 30.26% |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Sieradzki Dariusz Jarosław | 23 | Kępice | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 121 | 15.51% | 519 | 23,31% | Nie |
| Results for constituency no. 1 by precincts | |||
| No | Address | Number of votes | Percent of valid votes |
| 1 | Miejsko-Gminny Ośrodek Kultury, ul. M. Buczka 1, Kępice | 121 | 15.51% |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Augustowski Jerzy Andrzej | 61 | Kępice | 1 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 162 | 20.77% | 519 | 31,21% | Nie |
| Results for constituency no. 1 by precincts | |||
| No | Address | Number of votes | Percent of valid votes |
| 1 | Miejsko-Gminny Ośrodek Kultury, ul. M. Buczka 1, Kępice | 162 | 20.77% |
| Results are not available yet |
| Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | ![]() |
Website last modified on: 03-12-2010 14:59:25 |