| Self-government elections |
|---|
| Search |
| Geography and Results |
| Electoral bodies |
| Committees |
| Communications |
| Video transmissions |
| Datasheets |
| Attendance |
| Documents |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Klich Mariusz Stanisław | 41 | Będzin | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 16 | 0.40% | 34 | 47,06% | Nie |
| Results for constituency no. 4 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Przedszkole Miejskie nr 15, ul. Barlickiego 75 | 0 | 0.00% | 1 | 0.00% | |
| 2 | Szkoła Podstawowa Nr 6, ul. Marii Konopnickiej 13 | 0 | 0.00% | 4 | 0.00% | |
| 3 | Miejski Zespół Szkół Nr 3, ul. Hugo Kołłątaja 63 | 10 | 1.94% | 11 | 90.91% | |
| 4 | Przedszkole Miejskie Nr 14, ul. Romualda Traugutta 1 | 4 | 0.53% | 8 | 50.00% | |
| 5 | Dom Pomocy Społecznej, ul. Fryderyka Chopina 1 | 0 | 0.00% | 2 | 0.00% | |
| 9 | Miejski Zespół Szkół Nr 4, ul. Jedności 38 | 0 | 0.00% | 5 | 0.00% | |
| 10 | Budynek Usług Socjalnych Południowy Koncern Energetyczny S.A. Elektrownia "Łagisza", ul. Pokoju 14 | 0 | 0.00% | 1 | 0.00% | |
| 11 | Przedszkole Miejskie Nr 11, ul. Podłosie 10 | 2 | 0.58% | 2 | 100.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Bareła Ewa Józefa | 47 | Będzin | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 6 | 0.15% | 34 | 17,65% | Nie |
| Results for constituency no. 4 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Przedszkole Miejskie nr 15, ul. Barlickiego 75 | 0 | 0.00% | 1 | 0.00% | |
| 2 | Szkoła Podstawowa Nr 6, ul. Marii Konopnickiej 13 | 1 | 0.14% | 4 | 25.00% | |
| 3 | Miejski Zespół Szkół Nr 3, ul. Hugo Kołłątaja 63 | 0 | 0.00% | 11 | 0.00% | |
| 4 | Przedszkole Miejskie Nr 14, ul. Romualda Traugutta 1 | 0 | 0.00% | 8 | 0.00% | |
| 5 | Dom Pomocy Społecznej, ul. Fryderyka Chopina 1 | 1 | 3.85% | 2 | 50.00% | |
| 9 | Miejski Zespół Szkół Nr 4, ul. Jedności 38 | 3 | 0.47% | 5 | 60.00% | |
| 10 | Budynek Usług Socjalnych Południowy Koncern Energetyczny S.A. Elektrownia "Łagisza", ul. Pokoju 14 | 1 | 0.21% | 1 | 100.00% | |
| 11 | Przedszkole Miejskie Nr 11, ul. Podłosie 10 | 0 | 0.00% | 2 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Wilk Robert Arkadiusz | 37 | Będzin | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 4 | 0.10% | 34 | 11,76% | Nie |
| Results for constituency no. 4 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Przedszkole Miejskie nr 15, ul. Barlickiego 75 | 0 | 0.00% | 1 | 0.00% | |
| 2 | Szkoła Podstawowa Nr 6, ul. Marii Konopnickiej 13 | 1 | 0.14% | 4 | 25.00% | |
| 3 | Miejski Zespół Szkół Nr 3, ul. Hugo Kołłątaja 63 | 0 | 0.00% | 11 | 0.00% | |
| 4 | Przedszkole Miejskie Nr 14, ul. Romualda Traugutta 1 | 2 | 0.26% | 8 | 25.00% | |
| 5 | Dom Pomocy Społecznej, ul. Fryderyka Chopina 1 | 1 | 3.85% | 2 | 50.00% | |
| 9 | Miejski Zespół Szkół Nr 4, ul. Jedności 38 | 0 | 0.00% | 5 | 0.00% | |
| 10 | Budynek Usług Socjalnych Południowy Koncern Energetyczny S.A. Elektrownia "Łagisza", ul. Pokoju 14 | 0 | 0.00% | 1 | 0.00% | |
| 11 | Przedszkole Miejskie Nr 11, ul. Podłosie 10 | 0 | 0.00% | 2 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Dąbrowski Zbigniew Krzysztof | 37 | Będzin | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 3 | 0.07% | 34 | 8,82% | Nie |
| Results for constituency no. 4 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Przedszkole Miejskie nr 15, ul. Barlickiego 75 | 1 | 0.18% | 1 | 100.00% | |
| 2 | Szkoła Podstawowa Nr 6, ul. Marii Konopnickiej 13 | 0 | 0.00% | 4 | 0.00% | |
| 3 | Miejski Zespół Szkół Nr 3, ul. Hugo Kołłątaja 63 | 0 | 0.00% | 11 | 0.00% | |
| 4 | Przedszkole Miejskie Nr 14, ul. Romualda Traugutta 1 | 0 | 0.00% | 8 | 0.00% | |
| 5 | Dom Pomocy Społecznej, ul. Fryderyka Chopina 1 | 0 | 0.00% | 2 | 0.00% | |
| 9 | Miejski Zespół Szkół Nr 4, ul. Jedności 38 | 2 | 0.32% | 5 | 40.00% | |
| 10 | Budynek Usług Socjalnych Południowy Koncern Energetyczny S.A. Elektrownia "Łagisza", ul. Pokoju 14 | 0 | 0.00% | 1 | 0.00% | |
| 11 | Przedszkole Miejskie Nr 11, ul. Podłosie 10 | 0 | 0.00% | 2 | 0.00% | |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Strózik Magdalena Joanna | 36 | Będzin | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 5 | 0.12% | 34 | 14,71% | Nie |
| Results for constituency no. 4 by precincts | ||||||
| No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
| 1 | Przedszkole Miejskie nr 15, ul. Barlickiego 75 | 0 | 0.00% | 1 | 0.00% | |
| 2 | Szkoła Podstawowa Nr 6, ul. Marii Konopnickiej 13 | 2 | 0.28% | 4 | 50.00% | |
| 3 | Miejski Zespół Szkół Nr 3, ul. Hugo Kołłątaja 63 | 1 | 0.19% | 11 | 9.09% | |
| 4 | Przedszkole Miejskie Nr 14, ul. Romualda Traugutta 1 | 2 | 0.26% | 8 | 25.00% | |
| 5 | Dom Pomocy Społecznej, ul. Fryderyka Chopina 1 | 0 | 0.00% | 2 | 0.00% | |
| 9 | Miejski Zespół Szkół Nr 4, ul. Jedności 38 | 0 | 0.00% | 5 | 0.00% | |
| 10 | Budynek Usług Socjalnych Południowy Koncern Energetyczny S.A. Elektrownia "Łagisza", ul. Pokoju 14 | 0 | 0.00% | 1 | 0.00% | |
| 11 | Przedszkole Miejskie Nr 11, ul. Podłosie 10 | 0 | 0.00% | 2 | 0.00% | |
| Results are not available yet |
| Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | ![]() |
Website last modified on: 03-12-2010 14:59:25 |