Self-government elections |
---|
Search |
Geography and Results |
Electoral bodies |
Committees |
Communications |
Video transmissions |
Datasheets |
Attendance |
Documents |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
ŁAPKO MIECZYSŁAW | 53 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
139 | 3.24% | 567 | 24,51% | Tak |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 7 | 1.73% | 28 | 25.00% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 38 | 4.33% | 91 | 41.76% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 19 | 3.08% | 82 | 23.17% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 29 | 3.63% | 96 | 30.21% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 13 | 2.55% | 67 | 19.40% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 23 | 3.44% | 139 | 16.55% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 10 | 2.43% | 64 | 15.63% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
WRÓBLEWSKA SABINA BARBARA | 60 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
102 | 2.38% | 567 | 17,99% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 1 | 0.25% | 28 | 3.57% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 18 | 2.05% | 91 | 19.78% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 11 | 1.78% | 82 | 13.41% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 6 | 0.75% | 96 | 6.25% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 4 | 0.79% | 67 | 5.97% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 40 | 5.98% | 139 | 28.78% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 22 | 5.34% | 64 | 34.38% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
PŁUSKA KRZYSZTOF | 39 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
26 | 0.61% | 567 | 4,59% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 1 | 0.25% | 28 | 3.57% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 9 | 1.03% | 91 | 9.89% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 1 | 0.16% | 82 | 1.22% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 8 | 1.00% | 96 | 8.33% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 1 | 0.20% | 67 | 1.49% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 3 | 0.45% | 139 | 2.16% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 3 | 0.73% | 64 | 4.69% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
GAWROŃSKA ANETTA JOLANTA | 46 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
71 | 1.65% | 567 | 12,52% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 1 | 0.25% | 28 | 3.57% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 3 | 0.34% | 91 | 3.30% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 3 | 0.49% | 82 | 3.66% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 12 | 1.50% | 96 | 12.50% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 13 | 2.55% | 67 | 19.40% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 28 | 4.19% | 139 | 20.14% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 11 | 2.67% | 64 | 17.19% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
WŁODARCZYK ANDRZEJ STEFAN | 55 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
10 | 0.23% | 567 | 1,76% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 0 | 0.00% | 28 | 0.00% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 6 | 0.68% | 91 | 6.59% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 1 | 0.16% | 82 | 1.22% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 1 | 0.13% | 96 | 1.04% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 0 | 0.00% | 67 | 0.00% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 1 | 0.15% | 139 | 0.72% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 1 | 0.24% | 64 | 1.56% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
FLOREK JAN BOLESŁAW | 62 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
22 | 0.51% | 567 | 3,88% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 12 | 2.96% | 28 | 42.86% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 0 | 0.00% | 91 | 0.00% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 3 | 0.49% | 82 | 3.66% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 1 | 0.13% | 96 | 1.04% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 4 | 0.79% | 67 | 5.97% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 1 | 0.15% | 139 | 0.72% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 1 | 0.24% | 64 | 1.56% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
OTWOROWSKA RENATA ANNA | 33 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
43 | 1.00% | 567 | 7,58% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 0 | 0.00% | 28 | 0.00% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 4 | 0.46% | 91 | 4.40% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 7 | 1.13% | 82 | 8.54% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 4 | 0.50% | 96 | 4.17% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 5 | 0.98% | 67 | 7.46% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 16 | 2.39% | 139 | 11.51% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 7 | 1.70% | 64 | 10.94% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
NOWAK-JANISZEWSKA ALICJA LIDIA | 63 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
26 | 0.61% | 567 | 4,59% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 2 | 0.49% | 28 | 7.14% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 1 | 0.11% | 91 | 1.10% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 4 | 0.65% | 82 | 4.88% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 11 | 1.38% | 96 | 11.46% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 2 | 0.39% | 67 | 2.99% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 3 | 0.45% | 139 | 2.16% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 3 | 0.73% | 64 | 4.69% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
GŁADYSZ JACEK GRZEGORZ | 37 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
35 | 0.82% | 567 | 6,17% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 1 | 0.25% | 28 | 3.57% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 2 | 0.23% | 91 | 2.20% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 7 | 1.13% | 82 | 8.54% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 8 | 1.00% | 96 | 8.33% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 6 | 1.18% | 67 | 8.96% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 10 | 1.49% | 139 | 7.19% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 1 | 0.24% | 64 | 1.56% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
SOKOŁOWSKA IRENA | 60 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
31 | 0.72% | 567 | 5,47% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 1 | 0.25% | 28 | 3.57% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 4 | 0.46% | 91 | 4.40% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 7 | 1.13% | 82 | 8.54% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 5 | 0.63% | 96 | 5.21% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 4 | 0.79% | 67 | 5.97% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 8 | 1.20% | 139 | 5.76% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 2 | 0.49% | 64 | 3.13% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
ŚCIBISZ EWELINA | 25 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
15 | 0.35% | 567 | 2,65% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 1 | 0.25% | 28 | 3.57% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 3 | 0.34% | 91 | 3.30% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 4 | 0.65% | 82 | 4.88% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 2 | 0.25% | 96 | 2.08% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 1 | 0.20% | 67 | 1.49% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 1 | 0.15% | 139 | 0.72% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 3 | 0.73% | 64 | 4.69% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
BUKLEWSKA WIESŁAWA | 45 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
14 | 0.33% | 567 | 2,47% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 0 | 0.00% | 28 | 0.00% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 0 | 0.00% | 91 | 0.00% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 0 | 0.00% | 82 | 0.00% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 3 | 0.38% | 96 | 3.13% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 8 | 1.57% | 67 | 11.94% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 3 | 0.45% | 139 | 2.16% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 0 | 0.00% | 64 | 0.00% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Candidate informations | ||||
Surname and names | Age | Address | Endorsement | Constituency number |
BOGUSZ ELŻBIETA JADWIGA | 55 | Police | 2 | |
Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
33 | 0.77% | 567 | 5,82% | Nie |
Results for constituency no. 2 by precincts | ||||||
No | Address | Number of votes | Percent of valid votes | Number of votes for the list | Percent of list votes | |
6 | Szkoła Podstawowa Nr 2 im. Bolesława Kaczyńskiego, ul. Cisowa 2 Police | 1 | 0.25% | 28 | 3.57% | |
10 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 3 | 0.34% | 91 | 3.30% | |
11 | Przedszkole Publiczne Nr 9, ul. Piaskowa 13 Police | 15 | 2.43% | 82 | 18.29% | |
12 | Przedszkole Publiczne Nr 5 im. Wandy Chotomskiej, ul. Robotnicza 13 Police | 6 | 0.75% | 96 | 6.25% | |
13 | Miejski Żłobek, ul. Robotnicza 15 Police | 6 | 1.18% | 67 | 8.96% | |
14 | Klub Nauczyciela, ul. Księcia Barnima I 26 Police | 2 | 0.30% | 139 | 1.44% | |
15 | Szkoła Podstawowa Nr 3 im. Marii Skłodowskiej-Curie, ul. Siedlecka 4 Police | 0 | 0.00% | 64 | 0.00% | |
22 | Szpital, ul. Siedlecka 2, Police | 0 | 0.00% | 0 | 0% |
Results are not available yet |
Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | Website last modified on: 03-12-2010 14:59:25 |