| Self-government elections |
|---|
| Search |
| Geography and Results |
| Electoral bodies |
| Committees |
| Communications |
| Video transmissions |
| Datasheets |
| Attendance |
| Documents |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Rejdych Paweł | 49 | Myślachowice | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 726 | 5.50% | 1847 | 39,31% | Tak |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Pająk Tadeusz Teodor | 60 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 257 | 1.95% | 1847 | 13,91% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kopeć-Dźwigaj Katarzyna | 36 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 100 | 0.76% | 1847 | 5,41% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Okoczuk Jarosław Anatol | 28 | Psary | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 246 | 1.86% | 1847 | 13,32% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Kiełbus Jadwiga Iwona | 49 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 128 | 0.97% | 1847 | 6,93% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Zając Zdzisław Władysław | 60 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 98 | 0.74% | 1847 | 5,31% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Czyż Anna | 55 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 127 | 0.96% | 1847 | 6,88% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Koszelnik Krzysztof Witold | 29 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 20 | 0.15% | 1847 | 1,08% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Rejdych Danuta | 55 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 99 | 0.75% | 1847 | 5,36% | Nie |
| Candidate informations | ||||
| Surname and names | Age | Address | Endorsement | Constituency number |
| Dobosz Adam Adolf | 63 | Trzebinia | 4 | |
| Number of votes for candidate | Percent of valid votes in constituency | Number of votes for the list | Percent of votes for the candidate relating to votes for the list | Mandate |
| 46 | 0.35% | 1847 | 2,49% | Nie |
| Results are not available yet |
| Copyright © 2010 PKW | helpdesk@poczta.kbw.gov.pl | Author: Dituel Sp. z o.o. | ![]() |
Website last modified on: 03-12-2010 14:59:25 |